PSC
Indian Ocean MOU
The Memorandum of Understanding on Port State Control for the Indian Ocean Region (Indian Ocean MOU) was signed in Pretoria, South Africa on Friday, 5 June 1998
Indian Ocean MOU
| Participating Maritime Authorities & Associate Members | Australia, Bangladesh, Comoros, Djibouti,* Eritrea, France, India, Iran (Islamic Republic of), Kenya, Maldives, Mauritius, Mozambique, Madagascar, Myanmar, Oman, Seychelles, South Africa, Sri Lanka, Sudan, United Republic of Tanzania and Yemen | 
|---|---|
| Observers | IMO, ILO, Abuja MoU, Black Sea MoU, Caribbean MoU, Equasis, Ethiopia, USCG, Paris MoU, Tokyo MoU and Riyadh MoU | 
| Target Inspection Rate | 10% annual inspection rate per country within 3 years | 
| Relevant Instruments | LL66 SOLAS 74 SOLAS PROT 78 MARPOL 73/78 STCW 78 COLREG 72 TONNAGE 69 ILO Convention No. 147 | 
| Inspection Priorities | Ships visiting a port of a State, the Authority of which is a signatory to the Memorandum, for the first time or after an absence of 12 months or more | 
| Ships which have been permitted to leave the port of State, the Authority of which is a signatory to the Memorandum, on the condition that the deficiencies noted must be rectified within a specified period, upon expiry of such period | |
| Ships which have been reported by pilots or port authorities as having deficiencies which may prejudice their safe navigation | |
| Ships which have been suspended from their class for safety reasons in the course of the preceding six months | |
| Ships whose statutory certificates on the ship's construction & equipment have not been issued in accordance with the relevant instruments | |
| Amendments entry into force | Will take effect 60 days after acceptance or at the end of any different period determined unantechnicalusly by the representatives of the authorities in the Committee | 
| Committee Composition | A Representative of each of the authorities | 
| Secretariat location | Mr. Dilip MEHROTRA (India) House No. 92, Plot No. A-8, Rangavi Estate, Dabolim, Goa, 403801, India | 
| Information Centre location | Indian Ocean MoU Computerized Information System (IOCIS), Information Centre Pune, India | 
| Date of Signature | 5th June 1998 | 
| Official Languages | English | 
Local Point
Mr. B. Ganguli
Secretary
Indian Ocean MoU Secretariat
Head Land, Sada Near Antartic Study Centre
Vasco-da-Gama, GOA-403 804
India
Phone No.: +91 832 520931
Fax No. : +91 832 520045



