PSC
| NO | Inspection Port | Inspection Country |
MOU | Inspection Date | ShipType |
|---|---|---|---|---|---|
| 1 | ZARATE | ARGENTINA | VINA DEL MAR | 2026.03.26 | OIL/CHEMICAL TANKER(DOUBLE HULL) 'ESP' |
| 2 | DALIAN | CHINA | TOKYO | 2026.03.25 | OIL/CHEMICAL TANKER(DOUBLE HULL) 'ESP' |
| 3 | YANTAI | CHINA | TOKYO | 2026.03.24 | CHEMICAL TANKER |
| 4 | TIANJIN | CHINA | TOKYO | 2026.03.19 | BULK CARRIER 'ESP' |
| 5 | LIANYUNGANG | CHINA | TOKYO | 2026.03.18 | BULK CARRIER 'ESP' |
| 6 | SHANGHAI | CHINA | TOKYO | 2026.03.18 | OIL/CHEMICAL TANKER(DOUBLE HULL) 'ESP' |
| 7 | GENOVA | ITALY | PARIS | 2026.03.17 | OIL/CHEMICAL TANKER(DOUBLE HULL) 'ESP' |
| 8 | KANDLA | INDIA | INDIAN OCEAN | 2026.03.16 | OIL/CHEMICAL TANKER(DOUBLE HULL) 'ESP' |
| 9 | ULSAN | KOREA | TOKYO | 2026.03.16 | CARGO SHIP |
| 10 | ZHOUSHAN | CHINA | TOKYO | 2026.03.13 | OIL TANKER(DOUBLE HULL) 'ESP' |





