PSC
| NO | Inspection Port | Inspection Country |
MOU | Inspection Date | ShipType |
|---|---|---|---|---|---|
| 1 | PORTBURY | UNITED KINGDOM | 2025.12.14 | BULK CARRIER(DOUBLE SKIN) 'ESP' | |
| 2 | SINGAPORE | SINGAPORE | TOKYO | 2025.12.10 | OIL/CHEMICAL TANKER(DOUBLE HULL) 'ESP' |
| 3 | OSAKA | JAPAN | TOKYO | 2025.12.08 | CARGO SHIP |
| 4 | ROTTERDAM | NETHERLANDS | PARIS | 2025.12.04 | OIL TANKER(DOUBLE HULL) 'ESP' |
| 5 | IMMINGHAM | UNITED KINGDOM | PARIS | 2025.12.03 | RORO SHIP |
| 6 | VERACRUZ | MEXICO | OTHER | 2025.11.30 | RORO SHIP |
| 7 | VOSTOCHNYY | RUSSIAN FEDERATION | TOKYO | 2025.11.28 | BULK CARRIER 'ESP' |
| 8 | QINZHOU | CHINA | TOKYO | 2025.11.26 | BULK CARRIER 'ESP' |
| 9 | NINGBO | CHINA | TOKYO | 2025.11.25 | OIL/CHEMICAL TANKER(DOUBLE HULL) 'ESP' |
| 10 | NOVOROSSIYSK | RUSSIAN FEDERATION | BLACK SEA | 2025.11.15 | BULK CARRIER 'ESP' |





