PSC
Tokyo MOU on Port State Control In Asia-Pacific Region
TOKYO MOU
| Participating Maritime Authorities & Associate Members | Australia, Canada, Chile, China, Fiji, Hong Kong (China), Indonesia, Japan, Republic of Korea, Malaysia, Marshall Islands, New Zealand, Papua New Guinea, Peru, Philippines, Russian Federation, Singapore, Thailand, Vanuatu and Viet Nam; Panama (cooperating member), Mexico (cooperating member) | 
|---|---|
| Observers | Democratic People's Republic of Korea; Macao (China); Samoa; Solomon Islands; Tonga; USCG;IMO, ILO, Black Sea MoU, Indian Ocean MoU, Paris MoU, Riyadh MoU, Caribbean MoU and Viña del Mar Agreement | 
| Target Inspection Rate | 80% annual regional inspection rate | 
| Relevant Instruments | LL66 & LL PROT 88 SOLAS 74 SOLAS PROT 78 & 88 MARPOL 73/78 STCW 78 COLREG 72 TONNAGE 69 ILO Convention No. 147 | 
| Inspection Priorities | Passenger ships, ro-ro ships & bulk carriers | 
| Ships which may present a special hazard including oil tankers, gas carriers, chemical tankers & ships carrying harmful substances in packaged form. | |
| Ships visiting a port of a State, the Authority of which is a signatory to the Memorandum, for the first time or after an absence of 12 months or more. | |
| Ships flying the flag of a State appearing in the three-year rolling average table of above-average detentions published in the annual report of the Memorandum. | |
| Ships which have been permitted to leave the port of State, the Authority of which is a signatory to the Memorandum, on the condition that the deficiencies noted must be rectified within a specified period upon expiry of such period. | |
| Ships which have been reported by pilots or port authorities as having deficiencies which may prejudice their safe navigation. | |
| Ships carrying dangerous or polluting goods, which have failed to report all relevant information concerning the ships particulars, the ships movements & concerning the dangerous or polluting goods being carried to the competent authority of the port & coastal State. | |
| Ships which have been suspended from their class for safety reasons in the course of the preceding six months. | |
| Ships proceeding to sea without complying with the conditions set by the port State. | |
| Type of ships identified by the Committee from time to time as warranting priority inspections. | |
| Amendments entry into force | Will take effect 60 days after acceptance or at the end of any different period determined unantechnicalusly by the representatives of the authorities in the Committee. | 
| Committee Composition | A Representative of each of the authorities | 
| Secretariat location | Mr. Hideo KUBOTA (Japan) Ascend Shimbashi 8F 6-19-19 Shimbashi Minato-ku, Tokyo 105-0004 Tokyo, Japan | 
| Information Centre location | Mrs. Natalia KHARCHENKO Asia-Pacific Computerized Information System (APCIS) Moscow, Russia | 
| Date of Signature | 1st December 1993 | 
| Official Languages | English | 
Tokyo MOU Secretariat
- Established on 15 March 1994
- Main duties : serve Port State Control Committee and other meetings
- organize PSC officers training courses and seminars
- conduct research and analysis of the PSC inspection data in the region
- collect and disseminate information regarding PSC for the participating Authorities
- assist in providing technical assistance
Authorities which adhere to the Tokyo MOU
| Australia Australian Maritime Safety Authority P.O. Box 2181, Canberra City ACT 2601 Tel: 61-2-62795048 Fax: 61-2-62795966 http://www.amsa.gov.au/ | New Zealand Maritime Safety Authority Level 8 AMP House, 109 Featherston Street - P.O.Box 27006 Wellington1 Tel: 64-4-473-0111 Fax: 64-4-473-6699 | 
| Canada Transport Canada, Marine Safety Canada Building, 344 Slater Street Ottawa, Ontario - K1A ON7 Tel: 1-613-991-4962 Fax: 1-613-993-8196 http://www.tc.gc.ca/ | Papua New Guinea Department of Transport P.O.Box 1489, Port Moresby Tel: 675-321-1866 Fax: 675-321-4968 | 
| China Maritime Safety Administration of the People's Republic of China 11 Jianguomennei Ave. Beijing 100736 Tel: 86-10-6529-2588 Fax: 86-10-6529-2245 | Philippines Philippine Coast Guard 139, 25th Street, Port Area - 1018 Manila Tel: 63-2-40-0290 Fax: 63-2-527-3907 | 
| Fiji Maritime and Port Authority of Fiji PO Box 132, Lautoka, Tel: 679-662-944 Fax: 679-665-799 | Russian Federation Federal Maritime Administration of Russia 1/4, Rozhdestvenka Street, Moscow 103759 Tel: 7-095-926-1121 Fax: 7-095-926-9128 http://www.pma.ru | 
| Hong Kong, China Marine Department Harbour Building 38 Pier Road, GPO Box 4155 Tel: 852-2-852-4404 Fax: 852-2-544-9241 http://www.info.gov.hk/mardep/ | Singapore Maritime and Port Authority of Singapore 1 Maritime Square, #09-66 ,Singapore 099253 Tel: 65-375-6206 Fax: 65-375-6231 | 
| Indonesia Directorate of Guard and Rescue, Directorate General Sea Communication Jl. Medan Merdeka Barat No.8, Jakarta Pusat - 10110 Tel: 62-21-381-1308 Fax: 62-21-350-5705 | Thailand Harbour Department, Ministry of Transport and Communications 1278 Yotha Road, Talardnoi, Sampanthawong - Bangkok 10100 Tel: 662-236-6678 Fax: 662-236-6678 | 
| Japan Maritime Technology and Safety Bureau, Ministry of Transport 2-1-3, Kasumigaseki, Chiyoda-ku, Tokyo 100-8989 Tel: 81-3-3580-4460 Fax: 81-3-3580-5047 http://www.motnet.go.jp/ | Vanuatu Ports and Marine Department PMB 046 - Port Vila Tel: 678-22339 Fax: 678-22475 | 
| Republic of Korea Marine Policy Office, Ministry of Maritime Affairs and Fisheries 826-14, Yeoksam-dong, Kangnam-gu, Seoul Tel: 82-2-567-2038 Fax: 82-2-3466-2111 | Vietnam Vietnam National Maritime Bureau 7A Lang Ha Street , Hanoi Tel: 84-4-856-1371 Fax: 84-4-856-0729 | 
| Malaysia Marine Department Headquarters, Peninsular Malaysia P.O. Box 12, 42007 Port Klang Selangor Darul Ehsan Tel: 60-3-368-6616 Fax: 60-3-368-5289 |  | 



