ISM Code
| NO | STATE | DOC | SMC |
|---|---|---|---|
| 1 | Algeria | F | F |
| 2 | Antigua and Barbuda | F | F |
| 3 | Azerbaijan | P | P |
| 4 | Bahamas | F | F |
| 5 | Bahrain | F | F |
| 6 | Bangladesh | F | F |
| 7 | Barbados | F | F |
| 8 | Belize | F | F |
| 9 | Bolivia | F | F |
| 10 | Canada | F | F |
| 11 | Cambodia | F | F |
| 12 | Commonwealth of Dominica | F | F |
| 13 | Comoros Islands | F | F |
| 14 | Cook Islands | L | L |
| 15 | Cyprus | F | F |
| 16 | Denmark (Including D.I.S) | F | F |
| 17 | Equatorial Guinea | F | F |
| 18 | Faroe Islands | F | F |
| 19 | Fiji | F | F |
| 20 | Georgia | F | F |
| 21 | Germany | F1> | F1> |
| 22 | Ghana | F | F |
| 23 | Greece | F | F |
| 24 | Honduras | F | F |
| 25 | Hong Kong | F | F |
| 26 | India | P | P |
| 27 | Israel | L | L |
| 28 | Iran | P | F |
| 29 | Iraq | F | F |
| 30 | Jamaica | F | F |
| 31 | Jordan | F | F |
| 32 | Kenya | F | F |
| 33 | Kiribati | F | F |
| 34 | Latvia | F | F |
| 35 | Libya | F | F |
| 36 | Lebanon | P | P |
| 37 | Liberia | F | F |
| 38 | Luxembourg | F | F |
| 39 | Malaysia | L | F |
| 40 | Maldives | P | P |
| 41 | Malta | F | F |
| 42 | Marshall Islands | F | F |
| 43 | Mauritius | F | F |
| 44 | Moldova | L | L |
| 45 | Mongolia | F | F |
| 46 | Myanmar | F | F |
| 47 | Nauru | F | F |
| 48 | Niue | F | F |
| 49 | Oman | F | F |
| 50 | Pakistan | P | P |
| 51 | Palau | F | F |
| 52 | Panama | F | F |
| 53 | Papua New Guinea | F | F |
| 54 | Philippines | F | F |
| 55 | Portugal (Madeira) | F | F |
| 56 | Qatar | F | F |
| 57 | Republic of Korea | F | F |
| 58 | Romania | P | P |
| 59 | Saudi Arabia | F | F |
| 60 | Senegal | F | F |
| 61 | Serbia | F | F |
| 62 | Seychelles | F | F |
| 63 | Sierra Leone | F | F |
| 64 | Singapore | F | F |
| 65 | South Africa | F | F |
| 66 | Spain | P | P |
| 67 | Sri Lanka | P | P |
| 68 | St. Kitts & Nevis | F | F |
| 69 | St. Vincent & The Grenadines | F | F |
| 70 | Thailand | F | F |
| 71 | Togo | F | F |
| 72 | Turkey | F | F |
| 73 | Tuvalu | F | F |
| 74 | U.A.E | F | F |
| 75 | Vanuatu | F | F |
| 76 | Vietnam | L | L |
Extent of Authorizations
-
- 1>
- : KR is not authorized to issue any statutory certificates. Please refer to the Instruction for Statutory Services for details.
-
- F
- : Full Authorization to perform plan review, carry out surveys and issue, endorse and/or revoke necessary interim and full term certificates.
-
- P
- : Partial Authorization to perform plan review, carry out surveys and issue certificates, with specific guidance provided as necessary.
-
- L
- : Limited Authorization to account for other special categories not covered by the above, such as case-by-case authorization or geographical
- limitations.



