PSC
| NO | Inspection Port | Inspection Country |
MOU | Inspection Date | ShipType |
|---|---|---|---|---|---|
| 1 | AQABA | JORDAN | MEDITERRANEAN | 2026.08.24 | OIL/CHEMICAL TANKER(DOUBLE HULL) 'ESP' |
| 2 | SHANGHAI | CHINA | TOKYO | 2026.08.22 | BULK CARRIER 'ESP' |
| 3 | TOKYO | JAPAN | TOKYO | 2026.08.21 | CARGO SHIP |
| 4 | BRISBANE | AUSTRALIA | TOKYO | 2026.08.17 | BULK CARRIER(DOUBLE SKIN) 'ESP' |
| 5 | CHANGZHOU | CHINA | TOKYO | 2026.08.15 | OIL/CHEMICAL TANKER(DOUBLE HULL) 'ESP' |
| 6 | GLADSTONE | AUSTRALIA | TOKYO | 2026.08.09 | BULK CARRIER(DOUBLE SKIN) 'ESP' |
| 7 | ULSAN | KOREA | TOKYO | 2026.07.31 | RORO SHIP |
| 8 | CAGLIARI | ITALY | PARIS | 2026.07.24 | |
| 9 | SOUTHAMPTON | UNITED KINGDOM | PARIS | 2026.07.23 | CARGO SHIP |
| 10 | MIZUSHIMA | JAPAN | TOKYO | 2026.07.10 | CARGO SHIP |





