PSC
| NO | Inspection Port | Inspection Country |
MOU | Inspection Date | ShipType |
|---|---|---|---|---|---|
| 1 | NINGBO | CHINA | TOKYO | 2026.01.30 | CARGO SHIP |
| 2 | OSAKA | JAPAN | TOKYO | 2026.01.29 | OIL/CHEMICAL TANKER(DOUBLE HULL)(EXP) 'ESP' |
| 3 | TIANJIN | CHINA | TOKYO | 2026.01.19 | BULK CARRIER 'ESP' |
| 4 | SINGAPORE | SINGAPORE | TOKYO | 2026.01.13 | OIL TANKER(DOUBLE HULL) 'ESP' |
| 5 | TAICANG | CHINA | TOKYO | 2025.12.18 | LIQUEFIED GAS CARRIER |
| 6 | QUEBEC | CANADA | PARIS | 2025.12.16 | BULK CARRIER 'ESP' |
| 7 | MOBILE, AL | UNITED STATES OF AMERICA | USCG | 2025.12.16 | CARGO SHIP |
| 8 | PORTBURY | UNITED KINGDOM | PARIS | 2025.12.14 | BULK CARRIER(DOUBLE SKIN) 'ESP' |
| 9 | SINGAPORE | SINGAPORE | TOKYO | 2025.12.10 | OIL/CHEMICAL TANKER(DOUBLE HULL) 'ESP' |
| 10 | OSAKA | JAPAN | TOKYO | 2025.12.08 | CARGO SHIP |





